Usage Statistics for suphan.go.th

Summary Period: January 2024
Generated 01-Feb-2024 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1227481
Total Files 1121164
Total Pages 278554
Total Visits 84180
Total KBytes 224691751
Total Unique Sites 33921
Total Unique URLs 121714
Total Unique Referrers 7106
Total Unique User Agents 3142
. Avg Max
Hits per Hour 1649 7714
Hits per Day 39596 62633
Files per Day 36166 58420
Pages per Day 8985 17088
Sites per Day 1094 2626
Visits per Day 2715 4327
KBytes per Day 7248121 10894044
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 91.34% 1121164
Code 206 - Partial Content 0.25% 3114
Code 301 - Moved Permanently 1.40% 17245
Code 302 - Found 4.55% 55846
Code 304 - Not Modified 2.44% 29947
Code 400 - Bad Request 0.00% 26
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 0.00% 15
Code 405 - Method Not Allowed 0.00% 13
Code 500 - Internal Server Error 0.01% 77
Code 503 - Service Unavailable 0.00% 9

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 23232 1.89% 21557 1.92% 12039 4.32% 1871 2.22% 1111 3.28% 2177393 0.97%
2 50795 4.14% 42690 3.81% 17088 6.13% 2297 2.73% 1825 5.38% 6734355 3.00%
3 38304 3.12% 34991 3.12% 10043 3.61% 2588 3.07% 2195 6.47% 6850936 3.05%
4 41517 3.38% 37320 3.33% 7043 2.53% 2719 3.23% 2500 7.37% 10894044 4.85%
5 36640 2.98% 33640 3.00% 6542 2.35% 2426 2.88% 1985 5.85% 7170597 3.19%
6 18974 1.55% 17210 1.54% 4681 1.68% 1661 1.97% 1402 4.13% 4280946 1.91%
7 24073 1.96% 22449 2.00% 5871 2.11% 2277 2.70% 1335 3.94% 5410512 2.41%
8 49681 4.05% 42996 3.83% 9083 3.26% 3244 3.85% 2263 6.67% 8967321 3.99%
9 41439 3.38% 37694 3.36% 9125 3.28% 4327 5.14% 2504 7.38% 9937697 4.42%
10 38424 3.13% 35621 3.18% 8347 3.00% 3555 4.22% 2403 7.08% 7906862 3.52%
11 39683 3.23% 36454 3.25% 8319 2.99% 3424 4.07% 2395 7.06% 10269133 4.57%
12 38165 3.11% 34799 3.10% 7637 2.74% 2847 3.38% 2235 6.59% 7788259 3.47%
13 21308 1.74% 19847 1.77% 5231 1.88% 1736 2.06% 1558 4.59% 4982251 2.22%
14 23366 1.90% 21823 1.95% 4700 1.69% 1623 1.93% 1323 3.90% 5049646 2.25%
15 48524 3.95% 43073 3.84% 9261 3.32% 3203 3.80% 2626 7.74% 9860903 4.39%
16 42970 3.50% 38459 3.43% 8372 3.01% 2828 3.36% 2179 6.42% 9412512 4.19%
17 43511 3.54% 38972 3.48% 7926 2.85% 2956 3.51% 2063 6.08% 7393641 3.29%
18 43769 3.57% 40691 3.63% 7931 2.85% 3106 3.69% 2066 6.09% 8153654 3.63%
19 42487 3.46% 39353 3.51% 9375 3.37% 3256 3.87% 1939 5.72% 8272227 3.68%
20 25366 2.07% 23529 2.10% 6961 2.50% 2220 2.64% 1241 3.66% 3802534 1.69%
21 25487 2.08% 23786 2.12% 5857 2.10% 2315 2.75% 1277 3.76% 4150042 1.85%
22 51558 4.20% 47321 4.22% 16186 5.81% 2879 3.42% 2121 6.25% 8000944 3.56%
23 48538 3.95% 43018 3.84% 11147 4.00% 2788 3.31% 2081 6.13% 8563798 3.81%
24 41839 3.41% 38406 3.43% 6661 2.39% 2456 2.92% 1869 5.51% 8340063 3.71%
25 62633 5.10% 58420 5.21% 8624 3.10% 2549 3.03% 2096 6.18% 10334042 4.60%
26 55319 4.51% 52031 4.64% 7610 2.73% 2972 3.53% 2398 7.07% 7738069 3.44%
27 37333 3.04% 34874 3.11% 16259 5.84% 2721 3.23% 2003 5.90% 3842953 1.71%
28 36625 2.98% 34971 3.12% 15541 5.58% 1994 2.37% 1274 3.76% 3719105 1.66%
29 47683 3.88% 43747 3.90% 9769 3.51% 3459 4.11% 2360 6.96% 8592167 3.82%
30 46361 3.78% 42903 3.83% 7185 2.58% 3080 3.66% 2395 7.06% 8517707 3.79%
31 41877 3.41% 38519 3.44% 8140 2.92% 3247 3.86% 2151 6.34% 7577437 3.37%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 877 27192 2.22% 818 25379 2.26% 304 9454 3.39% 122581 3800001 1.69%
1 756 23459 1.91% 706 21907 1.95% 285 8843 3.17% 112034 3473067 1.55%
2 623 19326 1.57% 585 18152 1.62% 283 8790 3.16% 89954 2788587 1.24%
3 685 21264 1.73% 605 18769 1.67% 318 9875 3.55% 85904 2663032 1.19%
4 650 20170 1.64% 607 18844 1.68% 306 9486 3.41% 110941 3439167 1.53%
5 676 20964 1.71% 633 19625 1.75% 311 9653 3.47% 112471 3486615 1.55%
6 822 25506 2.08% 736 22846 2.04% 320 9925 3.56% 127784 3961310 1.76%
7 950 29470 2.40% 886 27481 2.45% 339 10535 3.78% 252594 7830408 3.48%
8 1705 52884 4.31% 1493 46290 4.13% 398 12366 4.44% 269367 8350381 3.72%
9 2970 92090 7.50% 2680 83093 7.41% 547 16978 6.10% 565953 17544556 7.81%
10 3132 97119 7.91% 2853 88448 7.89% 517 16029 5.75% 658591 20416316 9.09%
11 2889 89565 7.30% 2634 81656 7.28% 482 14947 5.37% 608350 18858864 8.39%
12 1962 60848 4.96% 1822 56485 5.04% 348 10818 3.88% 364131 11288053 5.02%
13 2819 87404 7.12% 2466 76451 6.82% 500 15529 5.57% 515366 15976331 7.11%
14 3013 93410 7.61% 2742 85002 7.58% 496 15390 5.52% 629155 19503818 8.68%
15 3034 94062 7.66% 2769 85841 7.66% 496 15381 5.52% 572161 17736999 7.89%
16 2098 65049 5.30% 1926 59710 5.33% 389 12078 4.34% 379484 11764008 5.24%
17 1496 46390 3.78% 1365 42334 3.78% 335 10406 3.74% 234226 7261015 3.23%
18 1340 41569 3.39% 1231 38171 3.40% 340 10544 3.79% 219685 6810249 3.03%
19 1528 47386 3.86% 1418 43973 3.92% 343 10639 3.82% 261179 8096556 3.60%
20 1713 53104 4.33% 1584 49116 4.38% 355 11011 3.95% 257514 7982943 3.55%
21 1461 45312 3.69% 1369 42457 3.79% 331 10288 3.69% 232094 7194924 3.20%
22 1277 39610 3.23% 1197 37114 3.31% 316 9810 3.52% 276604 8574719 3.82%
23 1107 34328 2.80% 1032 32020 2.86% 315 9779 3.51% 189995 5889831 2.62%

Top 30 of 121714 Total URLs
# Hits KBytes URL
1 57307 4.67% 904618 0.40% /
2 12348 1.01% 424538 0.19% /customers/images/master_006.jpg
3 8478 0.69% 1739688 0.77% /customers/images/master_014.jpg
4 8284 0.67% 256830 0.11% /customers/js/jquery.min.js
5 7760 0.63% 74201 0.03% /customers/images/logo_001.png
6 7608 0.62% 2668899 1.19% /customers/slide/20231227563.jpg
7 7604 0.62% 2861526 1.27% /customers/slide/20231227561.jpg
8 7597 0.62% 2493023 1.11% /customers/slide/20231227562.jpg
9 7568 0.62% 1760811 0.78% /customers/slide/20231227564.jpg
10 7487 0.61% 5181 0.00% /customers/images/master_020.png
11 7485 0.61% 951408 0.42% /customers/images/master_023.gif
12 7465 0.61% 8275 0.00% /customers/images/icon_facebook.png
13 7459 0.61% 2014 0.00% /customers/images/icon_menu.png
14 7447 0.61% 8291 0.00% /customers/images/icon_mail.png
15 7441 0.61% 13450 0.01% /customers/images/icon_line.png
16 7410 0.60% 17900 0.01% /customers/images/master_004.png
17 7342 0.60% 9700 0.00% /customers/images/icon_webmail.png
18 7341 0.60% 4157 0.00% /customers/images/icon_admin.png
19 7062 0.58% 169055 0.08% /customers/banner/2022061739.jpg
20 7046 0.57% 48349 0.02% /customers/banner/2022100440.png
21 6981 0.57% 143615 0.06% /customers/banner/2021111138.jpg
22 6980 0.57% 138981 0.06% /customers/js/owl.carousel.js
23 6976 0.57% 215282 0.10% /customers/banner/2020111335.jpg
24 6971 0.57% 4584 0.00% /customers/css/owl.theme.default.min.css
25 6966 0.57% 160284 0.07% /customers/css/bootstrap.min.css
26 6962 0.57% 32965 0.01% /customers/css/style.css
27 6960 0.57% 10021 0.00% /css/default.css
28 6956 0.57% 34354 0.02% /customers/banner/2020012934.png
29 6953 0.57% 23390 0.01% /customers/banner/2019052711.png
30 6948 0.57% 60832 0.03% /customers/banner/2019052117.gif

Top 10 of 121714 Total URLs By KBytes
# Hits KBytes URL
1 1372 0.11% 14847851 6.61% /customers/content/download/202210067835.pdf
2 1870 0.15% 8966242 3.99% /customers/content/download/201905315433.pdf
3 169 0.01% 6864191 3.05% /customers/content/download/202204127388.pdf
4 129 0.01% 5440948 2.42% /customers/content/download/202305158363.pdf
5 298 0.02% 4802169 2.14% /customers/content/download/202004165915.pdf
6 219 0.02% 3653049 1.63% /customers/content/download/202003315870.pdf
7 353 0.03% 3138805 1.40% /customers/content/download/202211217921.pdf
8 176 0.01% 3044221 1.35% /customers/content/download/202003095831.pdf
9 1055 0.09% 2923564 1.30% /customers/content/download/content-5038.pdf
10 7604 0.62% 2861526 1.27% /customers/slide/20231227561.jpg

Top 10 of 20352 Total Entry Pages
# Hits Visits URL
1 57307 4.67% 23789 28.53% /
2 2858 0.23% 1124 1.35% /content-6.html
3 1259 0.10% 604 0.72% /personel-10.html
4 1180 0.10% 591 0.71% /content-31.html
5 633 0.05% 367 0.44% /content-10-422.html
6 373 0.03% 367 0.44% /content-74-16055.html
7 590 0.05% 340 0.41% /webboard-55.html
8 710 0.06% 263 0.32% /content-40.html
9 782 0.06% 217 0.26% /content-79-12730.html
10 583 0.05% 200 0.24% /content-9.html

Top 10 of 20285 Total Exit Pages
# Hits Visits URL
1 57307 4.67% 25894 31.18% /
2 2858 0.23% 711 0.86% /content-6.html
3 373 0.03% 366 0.44% /content-74-16055.html
4 1259 0.10% 345 0.42% /personel-10.html
5 590 0.05% 313 0.38% /webboard-55.html
6 710 0.06% 281 0.34% /content-40.html
7 1180 0.10% 267 0.32% /content-31.html
8 633 0.05% 222 0.27% /content-10-422.html
9 782 0.06% 152 0.18% /content-79-12730.html
10 583 0.05% 149 0.18% /content-9.html

Top 30 of 33921 Total Sites
# Hits Files KBytes Visits Hostname
1 66802 5.44% 63176 5.63% 5112168 2.28% 467 0.55% 216.244.66.236
2 12278 1.00% 11095 0.99% 2490128 1.11% 337 0.40% 66.249.71.199
3 6391 0.52% 6360 0.57% 82493 0.04% 5 0.01% 136.243.228.178
4 6032 0.49% 5396 0.48% 1342378 0.60% 443 0.53% 66.249.71.200
5 5500 0.45% 5473 0.49% 66392 0.03% 3 0.00% 136.243.228.198
6 5461 0.44% 1820 0.16% 1186 0.00% 1 0.00% 195.66.210.108
7 5103 0.42% 4691 0.42% 837496 0.37% 84 0.10% 66.249.66.65
8 4229 0.34% 3454 0.31% 1257724 0.56% 46 0.05% 180.180.164.76
9 4106 0.33% 3395 0.30% 845940 0.38% 18 0.02% 125.26.147.10
10 4042 0.33% 3583 0.32% 872569 0.39% 516 0.61% 66.249.71.201
11 3917 0.32% 2988 0.27% 893531 0.40% 9 0.01% 118.174.195.89
12 3050 0.25% 2080 0.19% 377863 0.17% 8 0.01% 118.174.190.25
13 2981 0.24% 2473 0.22% 415462 0.18% 24 0.03% 125.26.149.239
14 2896 0.24% 2143 0.19% 291689 0.13% 29 0.03% 125.26.159.9
15 2858 0.23% 2619 0.23% 591023 0.26% 53 0.06% 66.249.77.71
16 2694 0.22% 2343 0.21% 424726 0.19% 11 0.01% 1.20.150.136
17 2648 0.22% 2529 0.23% 402163 0.18% 28 0.03% 58.137.91.146
18 2638 0.21% 2367 0.21% 405361 0.18% 46 0.05% 66.249.65.73
19 2291 0.19% 1832 0.16% 684479 0.30% 48 0.06% 125.26.165.183
20 2291 0.19% 1839 0.16% 731667 0.33% 26 0.03% 180.180.239.232
21 2234 0.18% 1861 0.17% 619830 0.28% 459 0.55% 66.249.71.45
22 2189 0.18% 1838 0.16% 186984 0.08% 14 0.02% 101.109.179.52
23 2133 0.17% 1915 0.17% 423685 0.19% 119 0.14% 66.249.66.66
24 2084 0.17% 1710 0.15% 257420 0.11% 20 0.02% 1.20.150.8
25 2071 0.17% 1671 0.15% 283729 0.13% 12 0.01% 1.10.205.161
26 1931 0.16% 1612 0.14% 628171 0.28% 421 0.50% 66.249.71.46
27 1930 0.16% 1802 0.16% 262422 0.12% 21 0.02% 1.20.81.38
28 1893 0.15% 1586 0.14% 285602 0.13% 9 0.01% 125.26.151.141
29 1886 0.15% 787 0.07% 22292 0.01% 367 0.44% 43.155.142.169
30 1859 0.15% 1492 0.13% 240879 0.11% 8 0.01% 125.26.232.161

Top 10 of 33921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66802 5.44% 63176 5.63% 5112168 2.28% 467 0.55% 216.244.66.236
2 12278 1.00% 11095 0.99% 2490128 1.11% 337 0.40% 66.249.71.199
3 754 0.06% 754 0.07% 1955418 0.87% 148 0.18% 52.167.144.24
4 6032 0.49% 5396 0.48% 1342378 0.60% 443 0.53% 66.249.71.200
5 4229 0.34% 3454 0.31% 1257724 0.56% 46 0.05% 180.180.164.76
6 234 0.02% 233 0.02% 905448 0.40% 46 0.05% 52.167.144.223
7 3917 0.32% 2988 0.27% 893531 0.40% 9 0.01% 118.174.195.89
8 1079 0.09% 1074 0.10% 891547 0.40% 196 0.23% 40.77.167.22
9 4042 0.33% 3583 0.32% 872569 0.39% 516 0.61% 66.249.71.201
10 4106 0.33% 3395 0.30% 845940 0.38% 18 0.02% 125.26.147.10

Top 30 of 7106 Total Referrers
# Hits Referrer
1 370811 30.21% - (Direct Request)
2 196818 16.03% https://www.suphan.go.th/
3 43582 3.55% https://www.suphan.go.th/customers/css/style.css
4 42255 3.44% https://www.suphan.go.th/index.php
5 38824 3.16% https://www.suphan.go.th/content-6.html
6 34876 2.84% https://www.suphan.go.th/personel-10.html
7 34234 2.79% https://www.google.com/
8 17049 1.39% https://www.suphan.go.th/content-31.html
9 12412 1.01% https://www.suphan.go.th/content-10-422.html
10 11857 0.97% https://www.suphan.go.th/personel-1.html
11 9141 0.74% https://www.suphan.go.th/personel-9.html
12 8419 0.69% https://www.suphan.go.th/css/default.css
13 6996 0.57% https://www.suphan.go.th/lwebsite/index.php
14 6860 0.56% https://www.suphan.go.th/content-40.html
15 6838 0.56% https://www.suphan.go.th/content-79-12730.html
16 6628 0.54% https://www.suphan.go.th/content-72.html
17 6470 0.53% https://www.suphan.go.th/content-9.html
18 5731 0.47% https://www.suphan.go.th/content-10-423.html
19 5342 0.44% https://suphan.go.th/
20 4644 0.38% https://www.suphan.go.th/customers/content/download/content-5166.pdf
21 4167 0.34% https://www.google.co.th/
22 4124 0.34% https://www.suphan.go.th/content-31-17814.html
23 4041 0.33% https://www.suphan.go.th/content-80.html
24 4015 0.33% https://www.suphan.go.th/content-5-14849.html
25 3668 0.30% https://www.suphan.go.th/content-71-10597.html
26 3639 0.30% https://www.suphan.go.th/content-5-9843.html
27 3313 0.27% https://www.suphan.go.th/content-10-421.html
28 3236 0.26% https://www.suphan.go.th/content-4.html
29 3126 0.25% https://www.suphan.go.th/content-10-182.html
30 3100 0.25% https://www.suphan.go.th/content-21-12200.html

Top 20 of 181 Total Search Strings
# Hits Search String
1 157 17.70% https://www.suphan.go.th/content-6.html
2 156 17.59% https://www.suphan.go.th/
3 49 5.52% https://www.suphan.go.th/content-31.html
4 43 4.85% https://www.suphan.go.th/personel-10.html
5 31 3.49% https://www.suphan.go.th/content-10-422.html
6 27 3.04% https://www.suphan.go.th/personel-1.html
7 24 2.71% https://www.suphan.go.th/content-4.html
8 19 2.14% https://www.suphan.go.th/content-9.html
9 17 1.92% https://www.suphan.go.th/personel-9.html
10 15 1.69% https://www.suphan.go.th/content-40.html
11 14 1.58% https://www.suphan.go.th/content-19-417.html
12 14 1.58% https://www.suphan.go.th/content-4-10.html
13 10 1.13% https://www.suphan.go.th/content-10-423.html
14 10 1.13% https://www.suphan.go.th/content-5-9843.html
15 9 1.01% https://www.suphan.go.th/content-10-421.html
16 7 0.79% https://www.suphan.go.th/content-5-15390.html
17 7 0.79% https://www.suphan.go.th/index.php
18 6 0.68% https://www.suphan.go.th/content-19-415.html
19 6 0.68% https://www.suphan.go.th/content-45.html
20 5 0.56% https://suphan.go.th/content-5-2349.html

Top 15 of 3142 Total User Agents
# Hits User Agent
1 319295 26.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 97849 7.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 66802 5.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 50656 4.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 45154 3.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 38686 3.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 35786 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 31045 2.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 30749 2.51% Googlebot-Image/1.0
10 27610 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
11 26577 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 25645 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
13 25099 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 19032 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
15 11891 0.97% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1227481 100.00% 1124278 100.28% 224691751 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23