Usage Statistics for suphan.go.th

Summary Period: December 2023
Generated 01-Jan-2024 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1075395
Total Files 948131
Total Pages 256631
Total Visits 76218
Total KBytes 187517553
Total Unique Sites 29331
Total Unique URLs 89035
Total Unique Referrers 6918
Total Unique User Agents 2820
. Avg Max
Hits per Hour 1445 19138
Hits per Day 34690 63262
Files per Day 30584 51244
Pages per Day 8278 20468
Sites per Day 946 3003
Visits per Day 2458 4469
KBytes per Day 6048953 11001354
Hits by Response Code
Code 200 - OK 88.17% 948131
Code 204 - No Content 0.00% 6
Code 206 - Partial Content 0.36% 3824
Code 301 - Moved Permanently 2.17% 23333
Code 302 - Found 6.46% 69448
Code 304 - Not Modified 2.82% 30288
Code 400 - Bad Request 0.00% 7
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 117
Code 404 - Not Found 0.00% 23
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 80
Code 503 - Service Unavailable 0.00% 4
Code 504 - Gateway Timeout 0.01% 132

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 46416 4.32% 40798 4.30% 10738 4.18% 2661 3.49% 1897 6.47% 7502418 4.00%
2 36529 3.40% 33254 3.51% 14602 5.69% 2114 2.77% 1198 4.08% 4307778 2.30%
3 23445 2.18% 21558 2.27% 6277 2.45% 1983 2.60% 1126 3.84% 3879448 2.07%
4 53476 4.97% 45483 4.80% 15281 5.95% 2848 3.74% 2145 7.31% 7518073 4.01%
5 63262 5.88% 39292 4.14% 20468 7.98% 4469 5.86% 2164 7.38% 4230773 2.26%
6 50303 4.68% 45001 4.75% 8286 3.23% 3941 5.17% 2607 8.89% 11001354 5.87%
7 39422 3.67% 35430 3.74% 6469 2.52% 2899 3.80% 2269 7.74% 6744917 3.60%
8 42030 3.91% 37314 3.94% 7917 3.08% 2564 3.36% 1952 6.66% 6501642 3.47%
9 26963 2.51% 24849 2.62% 5151 2.01% 1837 2.41% 1220 4.16% 3798156 2.03%
10 25649 2.39% 23007 2.43% 5082 1.98% 2041 2.68% 1291 4.40% 5583509 2.98%
11 24139 2.24% 21743 2.29% 4964 1.93% 1954 2.56% 1749 5.96% 6422516 3.43%
12 57372 5.33% 51244 5.40% 8302 3.23% 3065 4.02% 3003 10.24% 9447919 5.04%
13 44207 4.11% 39853 4.20% 6239 2.43% 2665 3.50% 2591 8.83% 10590144 5.65%
14 39907 3.71% 36002 3.80% 6498 2.53% 2498 3.28% 2327 7.93% 6908108 3.68%
15 35534 3.30% 31952 3.37% 6692 2.61% 2566 3.37% 1908 6.51% 6551369 3.49%
16 20942 1.95% 19101 2.01% 4797 1.87% 1835 2.41% 1389 4.74% 8127698 4.33%
17 21045 1.96% 18187 1.92% 5012 1.95% 1620 2.13% 1273 4.34% 3040884 1.62%
18 37596 3.50% 34225 3.61% 5888 2.29% 2802 3.68% 2091 7.13% 8077911 4.31%
19 41144 3.83% 37587 3.96% 9533 3.71% 3558 4.67% 2131 7.27% 6300175 3.36%
20 39907 3.71% 35017 3.69% 9959 3.88% 3536 4.64% 2316 7.90% 6429996 3.43%
21 39604 3.68% 32968 3.48% 9140 3.56% 2365 3.10% 1971 6.72% 5864271 3.13%
22 34774 3.23% 31238 3.29% 7942 3.09% 2235 2.93% 1688 5.76% 7070398 3.77%
23 18862 1.75% 16899 1.78% 4722 1.84% 1260 1.65% 1124 3.83% 5015961 2.67%
24 19585 1.82% 18032 1.90% 4872 1.90% 1433 1.88% 818 2.79% 6796106 3.62%
25 36020 3.35% 32773 3.46% 7735 3.01% 2922 3.83% 1474 5.03% 8168617 4.36%
26 35132 3.27% 32188 3.39% 7699 3.00% 2936 3.85% 1548 5.28% 5251791 2.80%
27 32286 3.00% 29278 3.09% 7220 2.81% 1957 2.57% 1442 4.92% 5415818 2.89%
28 25456 2.37% 23355 2.46% 7119 2.77% 1894 2.48% 1429 4.87% 4322427 2.31%
29 17024 1.58% 15686 1.65% 4769 1.86% 2294 3.01% 1263 4.31% 2577806 1.37%
30 22899 2.13% 21417 2.26% 11830 4.61% 2144 2.81% 1469 5.01% 2069284 1.10%
31 24465 2.27% 23400 2.47% 15428 6.01% 1628 2.14% 1032 3.52% 2000287 1.07%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 628 19475 1.81% 553 17168 1.81% 228 7070 2.75% 124902 3871959 2.06%
1 571 17716 1.65% 492 15277 1.61% 233 7249 2.82% 143798 4457726 2.38%
2 519 16114 1.50% 459 14253 1.50% 237 7374 2.87% 72057 2233770 1.19%
3 500 15517 1.44% 438 13593 1.43% 290 8996 3.51% 64274 1992499 1.06%
4 597 18512 1.72% 530 16459 1.74% 337 10455 4.07% 73343 2273636 1.21%
5 548 17005 1.58% 499 15490 1.63% 280 8688 3.39% 246540 7642750 4.08%
6 1011 31367 2.92% 710 22033 2.32% 421 13075 5.09% 276713 8578115 4.57%
7 1428 44289 4.12% 972 30154 3.18% 478 14848 5.79% 305209 9461472 5.05%
8 1596 49477 4.60% 1372 42532 4.49% 357 11085 4.32% 267498 8292431 4.42%
9 2585 80146 7.45% 2309 71584 7.55% 458 14199 5.53% 482351 14952895 7.97%
10 2822 87484 8.14% 2546 78950 8.33% 447 13887 5.41% 545805 16919950 9.02%
11 2511 77870 7.24% 2244 69592 7.34% 428 13286 5.18% 410019 12710582 6.78%
12 1684 52227 4.86% 1501 46533 4.91% 347 10772 4.20% 349042 10820287 5.77%
13 2339 72536 6.75% 2106 65287 6.89% 385 11958 4.66% 340301 10549334 5.63%
14 2461 76299 7.09% 2207 68443 7.22% 421 13052 5.09% 419665 13009611 6.94%
15 2408 74663 6.94% 2167 67189 7.09% 421 13081 5.10% 419822 13014469 6.94%
16 1861 57719 5.37% 1701 52732 5.56% 367 11397 4.44% 273069 8465131 4.51%
17 1317 40832 3.80% 1211 37543 3.96% 315 9782 3.81% 174287 5402904 2.88%
18 1242 38526 3.58% 1134 35184 3.71% 322 9996 3.90% 174686 5415254 2.89%
19 1238 38392 3.57% 1148 35592 3.75% 311 9653 3.76% 164967 5113971 2.73%
20 1660 51463 4.79% 1399 43388 4.58% 384 11908 4.64% 224159 6948928 3.71%
21 1285 39849 3.71% 1162 36043 3.80% 294 9121 3.55% 211401 6553438 3.49%
22 1034 32057 2.98% 959 29736 3.14% 259 8041 3.13% 155050 4806564 2.56%
23 834 25860 2.40% 754 23376 2.47% 247 7658 2.98% 129996 4029875 2.15%

Top 30 of 89035 Total URLs
# Hits KBytes URL
1 57147 5.31% 436555 0.23% /
2 11554 1.07% 377503 0.20% /customers/js/jquery.min.js
3 8631 0.80% 289445 0.15% /customers/images/master_006.jpg
4 7203 0.67% 1453006 0.77% /customers/images/master_014.jpg
5 6753 0.63% 2032503 1.08% /customers/slide/20231004559.jpg
6 6737 0.63% 1611711 0.86% /customers/slide/2019052810.jpg
7 6726 0.63% 2364195 1.26% /customers/slide/20231102560.jpg
8 6713 0.62% 771728 0.41% /customers/slide/20200212201.jpg
9 6558 0.61% 329021 0.18% /fonts/THSarabunPSKBold.ttf
10 6508 0.61% 272658 0.15% /fonts/THSarabunPSK.ttf
11 6465 0.60% 1887514 1.01% /customers/slide/20231004558.jpg
12 6448 0.60% 1866828 1.00% /customers/slide/20231004557.jpg
13 6445 0.60% 1135890 0.61% /customers/slide/20211012442.jpg
14 6444 0.60% 60017 0.03% /customers/images/logo_001.png
15 6384 0.59% 146009 0.08% /customers/css/bootstrap.min.css
16 6371 0.59% 126746 0.07% /customers/js/owl.carousel.js
17 6369 0.59% 97453 0.05% /customers/js/bootstrap.min.js
18 6339 0.59% 1894238 1.01% /customers/slide/201905212.jpg
19 6334 0.59% 9061 0.00% /css/default.css
20 6312 0.59% 4062 0.00% /customers/css/owl.theme.default.min.css
21 6301 0.59% 29301 0.02% /customers/css/style.css
22 6298 0.59% 1055368 0.56% /customers/slide/201905213.jpg
23 6297 0.59% 7324 0.00% /customers/css/owl.carousel.min.css
24 6289 0.58% 400817 0.21% /customers/slide/20200212204.jpg
25 6274 0.58% 397627 0.21% /customers/slide/20200212202.jpg
26 6267 0.58% 443525 0.24% /customers/slide/20200212203.jpg
27 6214 0.58% 769553 0.41% /customers/images/master_023.gif
28 6213 0.58% 52243 0.03% /css/bootstrap-icons.css
29 6190 0.58% 4175 0.00% /customers/images/master_020.png
30 6185 0.58% 10837 0.01% /customers/images/icon_line.png

Top 10 of 89035 Total URLs By KBytes
# Hits KBytes URL
1 1015 0.09% 11415988 6.09% /customers/content/download/202210067835.pdf
2 711 0.07% 4644584 2.48% /customers/content/download/201905315433.pdf
3 1121 0.10% 4300900 2.29% /customers/content/multi/2023022417836.jpg
4 189 0.02% 3868125 2.06% /customers/content/download/202003095831.pdf
5 207 0.02% 3629526 1.94% /customers/content/download/202003315870.pdf
6 195 0.02% 3553513 1.90% /customers/content/download/202004165915.pdf
7 329 0.03% 2704414 1.44% /customers/content/download/202211217921.pdf
8 1389 0.13% 2606085 1.39% /events/pigrama9.jpg
9 231 0.02% 2385351 1.27% /customers/content/download/202310058784.pdf
10 6726 0.63% 2364195 1.26% /customers/slide/20231102560.jpg

Top 10 of 18430 Total Entry Pages
# Hits Visits URL
1 57147 5.31% 19405 25.64% /
2 3906 0.36% 1446 1.91% /content-6.html
3 1399 0.13% 619 0.82% /content-31.html
4 685 0.06% 385 0.51% /personel-10.html
5 707 0.07% 380 0.50% /webboard-55.html
6 867 0.08% 292 0.39% /content-6-18746.html
7 426 0.04% 266 0.35% /content-10-422.html
8 361 0.03% 239 0.32% /content-5-9843.html
9 224 0.02% 218 0.29% /content-74-16055.html
10 521 0.05% 204 0.27% /content-40.html

Top 10 of 18401 Total Exit Pages
# Hits Visits URL
1 57147 5.31% 20595 27.24% /
2 3906 0.36% 1101 1.46% /content-6.html
3 1399 0.13% 444 0.59% /content-31.html
4 867 0.08% 370 0.49% /content-6-18746.html
5 707 0.07% 342 0.45% /webboard-55.html
6 1381 0.13% 327 0.43% /content-6-18860.html
7 224 0.02% 220 0.29% /content-74-16055.html
8 685 0.06% 202 0.27% /personel-10.html
9 777 0.07% 190 0.25% /content-6-18861.html
10 521 0.05% 183 0.24% /content-40.html

Top 30 of 29331 Total Sites
# Hits Files KBytes Visits Hostname
1 33416 3.11% 11116 1.17% 44508 0.02% 2 0.00% 94.130.164.87
2 32119 2.99% 27587 2.91% 2892936 1.54% 380 0.50% 216.244.66.236
3 9114 0.85% 3188 0.34% 20289 0.01% 3 0.00% 139.59.126.18
4 7325 0.68% 6401 0.68% 1525092 0.81% 386 0.51% 66.249.71.199
5 5691 0.53% 4642 0.49% 619503 0.33% 20 0.03% 125.26.145.216
6 4711 0.44% 4119 0.43% 1087683 0.58% 453 0.59% 66.249.71.200
7 3362 0.31% 2942 0.31% 766995 0.41% 480 0.63% 66.249.71.201
8 2982 0.28% 2969 0.31% 31331 0.02% 4 0.01% 136.243.228.178
9 2901 0.27% 2196 0.23% 562902 0.30% 11 0.01% 118.172.126.2
10 2804 0.26% 2333 0.25% 272051 0.15% 7 0.01% 125.26.236.114
11 2794 0.26% 2771 0.29% 27846 0.01% 28 0.04% 157.90.182.27
12 2585 0.24% 2311 0.24% 706802 0.38% 106 0.14% 66.249.66.65
13 2581 0.24% 1671 0.18% 19375 0.01% 910 1.19% 52.230.152.45
14 2541 0.24% 2195 0.23% 214417 0.11% 20 0.03% 125.27.179.109
15 2367 0.22% 1635 0.17% 143649 0.08% 9 0.01% 125.26.236.126
16 2279 0.21% 1907 0.20% 237219 0.13% 8 0.01% 1.10.182.245
17 2190 0.20% 1844 0.19% 158051 0.08% 14 0.02% 125.26.136.207
18 2174 0.20% 1799 0.19% 220817 0.12% 9 0.01% 125.24.16.162
19 2166 0.20% 1594 0.17% 175660 0.09% 10 0.01% 125.24.26.130
20 2079 0.19% 1843 0.19% 928119 0.49% 106 0.14% 66.249.79.231
21 1960 0.18% 1625 0.17% 197355 0.11% 11 0.01% 1.2.188.199
22 1885 0.18% 1558 0.16% 252822 0.13% 61 0.08% 49.231.241.50
23 1875 0.17% 1263 0.13% 20978 0.01% 4 0.01% 101.108.42.243
24 1870 0.17% 1522 0.16% 169320 0.09% 6 0.01% 125.26.158.27
25 1811 0.17% 1804 0.19% 104620 0.06% 1 0.00% 135.181.79.61
26 1807 0.17% 1447 0.15% 203546 0.11% 5 0.01% 125.26.232.184
27 1734 0.16% 1731 0.18% 602445 0.32% 263 0.35% 52.167.144.219
28 1725 0.16% 1518 0.16% 459574 0.25% 120 0.16% 66.249.66.66
29 1685 0.16% 1630 0.17% 626014 0.33% 1 0.00% 182.53.156.151
30 1680 0.16% 720 0.08% 1854 0.00% 1 0.00% 91.92.250.191

Top 10 of 29331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32119 2.99% 27587 2.91% 2892936 1.54% 380 0.50% 216.244.66.236
2 1257 0.12% 1253 0.13% 2244716 1.20% 227 0.30% 52.167.144.145
3 7325 0.68% 6401 0.68% 1525092 0.81% 386 0.51% 66.249.71.199
4 610 0.06% 608 0.06% 1271674 0.68% 119 0.16% 52.167.144.189
5 880 0.08% 879 0.09% 1222421 0.65% 159 0.21% 52.167.144.228
6 548 0.05% 546 0.06% 1163266 0.62% 118 0.15% 40.77.167.76
7 4711 0.44% 4119 0.43% 1087683 0.58% 453 0.59% 66.249.71.200
8 771 0.07% 768 0.08% 1041188 0.56% 163 0.21% 52.167.144.238
9 854 0.08% 849 0.09% 1030854 0.55% 173 0.23% 40.77.167.22
10 287 0.03% 286 0.03% 1028704 0.55% 65 0.09% 52.167.144.233

Top 30 of 6918 Total Referrers
# Hits Referrer
1 296005 27.53% - (Direct Request)
2 155822 14.49% https://www.suphan.go.th/index.php
3 76436 7.11% https://www.suphan.go.th/
4 48339 4.49% https://www.suphan.go.th/content-6.html
5 39316 3.66% https://www.suphan.go.th/customers/css/style.css
6 34664 3.22% www.google.com
7 25391 2.36% https://www.suphan.go.th/personel-10.html
8 24313 2.26% https://www.google.com/
9 17048 1.59% https://www.suphan.go.th/content-31.html
10 10399 0.97% https://www.suphan.go.th/content-10-422.html
11 9989 0.93% https://www.suphan.go.th/personel-1.html
12 8959 0.83% https://www.suphan.go.th/content-79-12730.html
13 8506 0.79% https://www.suphan.go.th/content-31-17725.html
14 8054 0.75% https://www.suphan.go.th/content-5-9843.html
15 7922 0.74% https://www.suphan.go.th/content-10-423.html
16 6600 0.61% https://www.suphan.go.th/content-40.html
17 6579 0.61% https://www.suphan.go.th/content-6-18746.html
18 6552 0.61% https://www.suphan.go.th/css/default.css
19 6038 0.56% https://www.suphan.go.th/personel-9.html
20 5625 0.52% https://www.suphan.go.th/content-9.html
21 5470 0.51% https://www.suphan.go.th/content-72.html
22 5373 0.50% https://www.suphan.go.th/lwebsite/index.php
23 3696 0.34% https://www.suphan.go.th/content-6-18860.html
24 3685 0.34% https://www.suphan.go.th/customers/content/download/content-5166.pdf
25 3415 0.32% https://www.suphan.go.th/customers/content/download/202102236470.pdf
26 3213 0.30% https://www.google.co.th/
27 2814 0.26% https://www.suphan.go.th/content-80.html
28 2761 0.26% https://www.suphan.go.th/content-10-421.html
29 2760 0.26% https://www.suphan.go.th/content-41.html
30 2686 0.25% https://www.suphan.go.th/content-7.html

Top 20 of 149 Total Search Strings
# Hits Search String
1 217 24.94% https://www.suphan.go.th/content-6.html
2 171 19.66% https://www.suphan.go.th/
3 54 6.21% https://www.suphan.go.th/content-31.html
4 38 4.37% https://www.suphan.go.th/personel-10.html
5 25 2.87% https://www.suphan.go.th/content-10-422.html
6 24 2.76% https://www.suphan.go.th/content-5-9843.html
7 23 2.64% https://www.suphan.go.th/content-9.html
8 21 2.41% https://www.suphan.go.th/index.php
9 19 2.18% https://www.suphan.go.th/content-40.html
10 16 1.84% https://www.suphan.go.th/content-10-423.html
11 16 1.84% https://www.suphan.go.th/personel-1.html
12 12 1.38% https://www.suphan.go.th/content-6-15607.html
13 12 1.38% https://www.suphan.go.th/personel-9.html
14 9 1.03% https://www.suphan.go.th/content-6-7698.html
15 6 0.69% https://www.suphan.go.th/content-19-415.html
16 5 0.57% https://suphan.go.th/content-20-4542.html
17 5 0.57% https://suphan.go.th/content-5-2349.html
18 5 0.57% https://www.suphan.go.th/content-19-434.html
19 5 0.57% https://www.suphan.go.th/personel-4.html
20 4 0.46% https://suphan.go.th/content-5-14071.html

Top 15 of 2820 Total User Agents
# Hits User Agent
1 188014 17.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 84238 7.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 61793 5.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
4 54844 5.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 53663 4.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 34568 3.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 33972 3.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 32119 2.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 31203 2.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 28747 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
11 28240 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 24503 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 17650 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
14 14926 1.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
15 14558 1.35% Googlebot-Image/1.0

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1075395 100.00% 951955 100.40% 187517553 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23