Usage Statistics for suphan.go.th

Summary Period: October 2023
Generated 01-Nov-2023 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1444766
Total Files 1293263
Total Pages 248894
Total Visits 76294
Total KBytes 324874771
Total Unique Sites 29927
Total Unique URLs 152465
Total Unique Referrers 7623
Total Unique User Agents 2812
. Avg Max
Hits per Hour 1941 11638
Hits per Day 46605 97472
Files per Day 41718 91859
Pages per Day 8028 16498
Sites per Day 965 2693
Visits per Day 2461 4354
KBytes per Day 10479831 22690732
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 89.51% 1293263
Code 204 - No Content 0.00% 2
Code 206 - Partial Content 0.25% 3663
Code 301 - Moved Permanently 2.63% 37951
Code 302 - Found 6.16% 89035
Code 304 - Not Modified 1.25% 18117
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.01% 158
Code 403 - Forbidden 0.15% 2212
Code 404 - Not Found 0.01% 79
Code 405 - Method Not Allowed 0.00% 9
Code 500 - Internal Server Error 0.00% 68
Code 503 - Service Unavailable 0.00% 12
Code 504 - Gateway Timeout 0.01% 194

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 48413 3.35% 45674 3.53% 6965 2.80% 2945 3.86% 1589 5.31% 5232168 1.61%
2 34113 2.36% 31825 2.46% 4517 1.81% 2323 3.04% 1722 5.75% 8298738 2.55%
3 38425 2.66% 35525 2.75% 5009 2.01% 2200 2.88% 1889 6.31% 22476275 6.92%
4 45939 3.18% 42764 3.31% 5623 2.26% 2520 3.30% 2179 7.28% 10315823 3.18%
5 34701 2.40% 32444 2.51% 9750 3.92% 2220 2.91% 1765 5.90% 12310564 3.79%
6 34156 2.36% 30820 2.38% 7561 3.04% 2288 3.00% 1666 5.57% 7862179 2.42%
7 16771 1.16% 14758 1.14% 3098 1.24% 1313 1.72% 1096 3.66% 3347263 1.03%
8 17628 1.22% 15390 1.19% 3797 1.53% 1452 1.90% 1055 3.53% 3179456 0.98%
9 45580 3.15% 37770 2.92% 14169 5.69% 2976 3.90% 1934 6.46% 20491160 6.31%
10 43172 2.99% 34751 2.69% 11513 4.63% 2732 3.58% 1880 6.28% 9697327 2.98%
11 40011 2.77% 34465 2.66% 6468 2.60% 2457 3.22% 1808 6.04% 8899754 2.74%
12 35508 2.46% 30206 2.34% 5818 2.34% 1925 2.52% 1677 5.60% 8414703 2.59%
13 33810 2.34% 28359 2.19% 10888 4.37% 1347 1.77% 830 2.77% 4228026 1.30%
14 28738 1.99% 27112 2.10% 7679 3.09% 1576 2.07% 872 2.91% 4293846 1.32%
15 27682 1.92% 25986 2.01% 5583 2.24% 1794 2.35% 840 2.81% 4196418 1.29%
16 33377 2.31% 30407 2.35% 4056 1.63% 1912 2.51% 1815 6.06% 8718045 2.68%
17 36864 2.55% 33271 2.57% 6595 2.65% 2393 3.14% 1932 6.46% 10809338 3.33%
18 48306 3.34% 42438 3.28% 8755 3.52% 2549 3.34% 1860 6.22% 8804029 2.71%
19 58392 4.04% 41712 3.23% 16498 6.63% 2619 3.43% 1898 6.34% 16852461 5.19%
20 81927 5.67% 70188 5.43% 10612 4.26% 3081 4.04% 2393 8.00% 12407976 3.82%
21 54359 3.76% 52333 4.05% 6270 2.52% 2431 3.19% 1923 6.43% 6647975 2.05%
22 69797 4.83% 66945 5.18% 9368 3.76% 4354 5.71% 1610 5.38% 12532840 3.86%
23 61729 4.27% 56811 4.39% 6491 2.61% 2800 3.67% 1663 5.56% 8789057 2.71%
24 97472 6.75% 91859 7.10% 7671 3.08% 3372 4.42% 2693 9.00% 22690732 6.98%
25 92432 6.40% 86648 6.70% 8340 3.35% 3249 4.26% 2665 8.91% 17736263 5.46%
26 69050 4.78% 63059 4.88% 15536 6.24% 3705 4.86% 2271 7.59% 20707309 6.37%
27 55677 3.85% 52576 4.07% 7185 2.89% 3078 4.03% 2071 6.92% 12818953 3.95%
28 30277 2.10% 25471 1.97% 6207 2.49% 1672 2.19% 1306 4.36% 4637733 1.43%
29 30772 2.13% 26065 2.02% 5609 2.25% 1727 2.26% 1259 4.21% 6807970 2.10%
30 44645 3.09% 40985 3.17% 7118 2.86% 2595 3.40% 1997 6.67% 12514099 3.85%
31 55043 3.81% 44646 3.45% 14145 5.68% 3137 4.11% 2084 6.96% 8156292 2.51%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1254 38902 2.69% 1091 33849 2.62% 279 8663 3.48% 301999 9361970 2.88%
1 1055 32712 2.26% 987 30610 2.37% 218 6770 2.72% 208715 6470163 1.99%
2 1071 33203 2.30% 990 30695 2.37% 242 7523 3.02% 128928 3996764 1.23%
3 1098 34056 2.36% 1033 32046 2.48% 243 7563 3.04% 214845 6660182 2.05%
4 1169 36255 2.51% 967 29995 2.32% 321 9958 4.00% 121127 3754923 1.16%
5 1286 39874 2.76% 1057 32796 2.54% 335 10412 4.18% 145531 4511473 1.39%
6 1237 38353 2.65% 1141 35391 2.74% 261 8097 3.25% 171796 5325675 1.64%
7 1589 49264 3.41% 1349 41846 3.24% 364 11304 4.54% 188835 5853891 1.80%
8 2070 64187 4.44% 1748 54199 4.19% 385 11956 4.80% 681750 21134256 6.51%
9 3285 101844 7.05% 2896 89796 6.94% 473 14688 5.90% 833708 25844942 7.96%
10 3248 100711 6.97% 2922 90607 7.01% 450 13966 5.61% 869064 26940984 8.29%
11 2931 90874 6.29% 2596 80506 6.23% 426 13206 5.31% 691864 21447782 6.60%
12 1994 61820 4.28% 1837 56966 4.40% 314 9739 3.91% 303025 9393788 2.89%
13 2782 86250 5.97% 2502 77582 6.00% 387 12015 4.83% 905582 28073054 8.64%
14 3198 99139 6.86% 2854 88490 6.84% 445 13798 5.54% 1083911 33601248 10.34%
15 3216 99702 6.90% 2924 90649 7.01% 417 12954 5.20% 664237 20591340 6.34%
16 2208 68460 4.74% 2040 63270 4.89% 306 9506 3.82% 619388 19201019 5.91%
17 1857 57596 3.99% 1708 52968 4.10% 303 9398 3.78% 430987 13360586 4.11%
18 1707 52923 3.66% 1502 46582 3.60% 313 9714 3.90% 325889 10102561 3.11%
19 1759 54538 3.77% 1653 51243 3.96% 263 8182 3.29% 260500 8075508 2.49%
20 1745 54109 3.75% 1643 50962 3.94% 270 8375 3.36% 500801 15524843 4.78%
21 1783 55280 3.83% 1623 50326 3.89% 301 9353 3.76% 450678 13971028 4.30%
22 1596 49500 3.43% 1375 42650 3.30% 368 11432 4.59% 210852 6536422 2.01%
23 1458 45214 3.13% 1265 39239 3.03% 332 10322 4.15% 165818 5140369 1.58%

Top 30 of 152465 Total URLs
# Hits KBytes URL
1 72524 5.02% 400154 0.12% /
2 9970 0.69% 98808 0.03% /customers/images/logo_001.png
3 9648 0.67% 1248875 0.38% /customers/images/master_023.gif
4 9616 0.67% 11946 0.00% /customers/images/icon_facebook.png
5 9607 0.66% 3661 0.00% /customers/images/icon_menu.png
6 9605 0.66% 19054 0.01% /customers/images/icon_line.png
7 9598 0.66% 12175 0.00% /customers/images/icon_mail.png
8 9580 0.66% 24831 0.01% /customers/images/master_004.png
9 9578 0.66% 7777 0.00% /customers/images/master_020.png
10 9338 0.65% 13869 0.00% /customers/images/icon_webmail.png
11 9332 0.65% 225926 0.07% /customers/banner/2022061739.jpg
12 9323 0.65% 6583 0.00% /customers/images/icon_admin.png
13 9255 0.64% 46961 0.01% /customers/banner/2020012934.png
14 9250 0.64% 82487 0.03% /customers/banner/2019052117.gif
15 9248 0.64% 58707 0.02% /customers/banner/201905219.png
16 9234 0.64% 46044 0.01% /customers/banner/2019052110.png
17 9229 0.64% 48565 0.01% /customers/banner/2019052112.png
18 9216 0.64% 43733 0.01% /customers/banner/2019052725.png
19 9214 0.64% 47088 0.01% /customers/banner/2019052726.png
20 9213 0.64% 69745 0.02% /customers/banner/2019052118.gif
21 9210 0.64% 76086 0.02% /customers/banner/2019052120.gif
22 9209 0.64% 65193 0.02% /customers/banner/2022100440.png
23 9202 0.64% 35955 0.01% /customers/banner/2019052116.png
24 9199 0.64% 32113 0.01% /customers/banner/2019052711.png
25 9199 0.64% 191144 0.06% /customers/banner/2021111138.jpg
26 9198 0.64% 285565 0.09% /customers/banner/2020111335.jpg
27 9197 0.64% 42630 0.01% /customers/banner/2019052115.png
28 9197 0.64% 48486 0.01% /customers/banner/2019052119.gif
29 9197 0.64% 72425 0.02% /customers/banner/2019052121.gif
30 9197 0.64% 35639 0.01% /customers/banner/2019052727.png

Top 10 of 152465 Total URLs By KBytes
# Hits KBytes URL
1 2610 0.18% 27676461 8.52% /customers/content/download/202210067835.pdf
2 978 0.07% 6888553 2.12% /customers/content/download/201905315433.pdf
3 586 0.04% 6583778 2.03% /customers/content/download/202204087376.pdf
4 394 0.03% 6525279 2.01% /customers/content/download/202004165915.pdf
5 896 0.06% 4677344 1.44% /customers/content/download/202211217921.pdf
6 295 0.02% 4601280 1.42% /customers/content/download/202003315870.pdf
7 308 0.02% 3355236 1.03% /customers/content/download/202310058784.pdf
8 137 0.01% 2804668 0.86% /customers/content/download/202003095831.pdf
9 862 0.06% 2418611 0.74% /customers/content/download/content-5038.pdf
10 953 0.07% 2353910 0.72% /customers/content/download/202310098791.pdf

Top 10 of 16122 Total Entry Pages
# Hits Visits URL
1 72524 5.02% 19719 26.03% /
2 3172 0.22% 1724 2.28% /content-6-18746.html
3 1243 0.09% 412 0.54% /content-6.html
4 658 0.05% 350 0.46% /personel-10.html
5 696 0.05% 330 0.44% /webboard-55.html
6 564 0.04% 314 0.41% /content-70.html
7 333 0.02% 230 0.30% /content-10-422.html
8 531 0.04% 204 0.27% /content-40.html
9 211 0.01% 202 0.27% /content-74-16055.html
10 934 0.06% 165 0.22% /personel-9.html

Top 10 of 16084 Total Exit Pages
# Hits Visits URL
1 72524 5.02% 21103 27.92% /
2 3172 0.22% 1665 2.20% /content-6-18746.html
3 696 0.05% 298 0.39% /webboard-55.html
4 1243 0.09% 251 0.33% /content-6.html
5 658 0.05% 203 0.27% /personel-10.html
6 211 0.01% 201 0.27% /content-74-16055.html
7 531 0.04% 165 0.22% /content-40.html
8 564 0.04% 137 0.18% /content-70.html
9 445 0.03% 137 0.18% /content-9.html
10 934 0.06% 125 0.17% /personel-9.html

Top 30 of 29927 Total Sites
# Hits Files KBytes Visits Hostname
1 73003 5.05% 69074 5.34% 5786923 1.78% 445 0.58% 216.244.66.236
2 61406 4.25% 21595 1.67% 105403 0.03% 98 0.13% 65.108.129.48
3 18488 1.28% 6467 0.50% 27869 0.01% 6 0.01% 194.233.69.255
4 7220 0.50% 2384 0.18% 16692 0.01% 111 0.15% 188.40.138.250
5 6273 0.43% 1872 0.14% 36474 0.01% 222 0.29% 45.136.118.12
6 5931 0.41% 1985 0.15% 7776 0.00% 67 0.09% 93.123.118.4
7 5907 0.41% 4761 0.37% 5056501 1.56% 18 0.02% 1.20.190.2
8 5106 0.35% 4411 0.34% 1555449 0.48% 306 0.40% 66.249.79.231
9 5050 0.35% 4321 0.33% 1194190 0.37% 302 0.40% 66.249.71.199
10 4128 0.29% 4020 0.31% 669558 0.21% 195 0.26% 51.222.253.17
11 4078 0.28% 3428 0.27% 568658 0.18% 29 0.04% 1.2.188.73
12 4052 0.28% 3965 0.31% 656047 0.20% 182 0.24% 51.222.253.5
13 4030 0.28% 3941 0.30% 650970 0.20% 163 0.21% 51.222.253.19
14 4015 0.28% 3916 0.30% 660362 0.20% 170 0.22% 51.222.253.20
15 4014 0.28% 3917 0.30% 641433 0.20% 181 0.24% 51.222.253.7
16 4013 0.28% 3926 0.30% 674538 0.21% 171 0.22% 51.222.253.15
17 4002 0.28% 3913 0.30% 649752 0.20% 165 0.22% 51.222.253.2
18 3965 0.27% 3865 0.30% 664671 0.20% 174 0.23% 51.222.253.3
19 3960 0.27% 3861 0.30% 655304 0.20% 165 0.22% 51.222.253.12
20 3947 0.27% 3838 0.30% 607596 0.19% 177 0.23% 51.222.253.1
21 3945 0.27% 3844 0.30% 657212 0.20% 182 0.24% 51.222.253.14
22 3941 0.27% 3845 0.30% 624058 0.19% 170 0.22% 51.222.253.4
23 3937 0.27% 3834 0.30% 635618 0.20% 169 0.22% 51.222.253.16
24 3935 0.27% 3840 0.30% 656898 0.20% 187 0.25% 51.222.253.9
25 3917 0.27% 3817 0.30% 643875 0.20% 183 0.24% 51.222.253.10
26 3917 0.27% 3832 0.30% 634603 0.20% 166 0.22% 51.222.253.18
27 3881 0.27% 3806 0.29% 634481 0.20% 173 0.23% 51.222.253.6
28 3867 0.27% 3775 0.29% 646032 0.20% 170 0.22% 51.222.253.8
29 3827 0.26% 3739 0.29% 616370 0.19% 178 0.23% 51.222.253.13
30 3809 0.26% 3697 0.29% 609508 0.19% 175 0.23% 51.222.253.11

Top 10 of 29927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73003 5.05% 69074 5.34% 5786923 1.78% 445 0.58% 216.244.66.236
2 2638 0.18% 2149 0.17% 5689993 1.75% 9 0.01% 101.108.56.206
3 331 0.02% 330 0.03% 5057256 1.56% 2 0.00% 1.10.203.238
4 5907 0.41% 4761 0.37% 5056501 1.56% 18 0.02% 1.20.190.2
5 2773 0.19% 2353 0.18% 4678686 1.44% 14 0.02% 101.108.81.100
6 2643 0.18% 1951 0.15% 3598438 1.11% 3 0.00% 118.174.191.64
7 51 0.00% 51 0.00% 3242021 1.00% 0 0.00% 40.77.190.178
8 258 0.02% 258 0.02% 2936693 0.90% 1 0.00% 49.229.236.246
9 49 0.00% 49 0.00% 2881356 0.89% 0 0.00% 40.77.189.253
10 255 0.02% 240 0.02% 2785837 0.86% 1 0.00% 49.229.177.32

Top 30 of 7623 Total Referrers
# Hits Referrer
1 544884 37.71% - (Direct Request)
2 128501 8.89% https://www.suphan.go.th/index.php
3 60355 4.18% https://www.suphan.go.th/content-6-18746.html
4 49556 3.43% https://www.suphan.go.th/
5 38392 2.66% https://www.suphan.go.th/customers/css/style.css
6 30950 2.14% www.google.com
7 24242 1.68% https://www.suphan.go.th/content-6.html
8 24214 1.68% https://www.google.com/
9 21246 1.47% https://www.suphan.go.th/personel-10.html
10 15907 1.10% https://www.suphan.go.th/content-70.html
11 10318 0.71% https://www.suphan.go.th/personel-9.html
12 9309 0.64% https://www.suphan.go.th/content-10-422.html
13 8562 0.59% https://www.suphan.go.th/personel-1.html
14 7649 0.53% https://www.suphan.go.th/content-72.html
15 7601 0.53% https://www.suphan.go.th/content-5-11849.html
16 7111 0.49% https://www.suphan.go.th/content-31.html
17 6745 0.47% https://www.suphan.go.th/css/default.css
18 6625 0.46% https://www.suphan.go.th/content-40.html
19 5888 0.41% https://www.suphan.go.th/content-9.html
20 4508 0.31% https://www.suphan.go.th/personel-4.html
21 4469 0.31% https://suphan.go.th/
22 3515 0.24% https://www.google.co.th/
23 3500 0.24% https://suphan.go.th/index.php
24 3388 0.23% https://www.suphan.go.th/content-10-182.html
25 2941 0.20% https://www.suphan.go.th/lwebsite/index.php
26 2929 0.20% https://www.suphan.go.th/content-6-7698.html
27 2786 0.19% https://www.suphan.go.th/content-80.html
28 2650 0.18% https://www.suphan.go.th/content-7.html
29 2591 0.18% https://www.suphan.go.th/personel-13.html
30 2530 0.18% https://www.suphan.go.th/content-5.html

Top 20 of 138 Total Search Strings
# Hits Search String
1 1991 78.73% testing
2 66 2.61% https://www.suphan.go.th/
3 60 2.37% https://www.suphan.go.th/content-6.html
4 32 1.27% https://www.suphan.go.th/personel-10.html
5 30 1.19% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
6 26 1.03% https://www.suphan.go.th/index.php
7 20 0.79% https://www.suphan.go.th/content-31.html
8 18 0.71% https://www.suphan.go.th/personel-1.html
9 17 0.67% https://www.suphan.go.th/personel-9.html
10 14 0.55% https://www.suphan.go.th/content-40.html
11 14 0.55% https://www.suphan.go.th/content-9.html
12 13 0.51% https://www.suphan.go.th/content-10-422.html
13 11 0.43% https://www.suphan.go.th/content-5-11849.html
14 10 0.40% https://www.suphan.go.th/content-5-17525.html
15 10 0.40% https://www.suphan.go.th/content-6-7698.html
16 7 0.28% https://www.suphan.go.th/content-6-15607.html
17 6 0.24% https://suphan.go.th/content-72-10709.html
18 6 0.24% https://www.suphan.go.th/content-31-8672.html
19 6 0.24% https://www.suphan.go.th/content-70.html
20 4 0.16% https://suphan.go.th/content-5-14049.html

Top 15 of 2812 Total User Agents
# Hits User Agent
1 221931 15.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 175264 12.13% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 172275 11.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 119819 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 73003 5.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 49457 3.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 49149 3.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 42969 2.97% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 38764 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 34869 2.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
11 32719 2.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 26669 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 19866 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 13984 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
15 10789 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1444766 100.00% 1296926 100.28% 324874771 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23